- Opening up a new restaurant in Eastown.
- Enrolling your children in an exclusive private school.
- Saving for your baby’s college education.
Grand Rapids Banking Rates Home » Life Changes Affecting Grand Rapids Banking Rates
Best Grand Rapids Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northpointe Bank 2 Year CD Account | 2.00% Date: Aug 31, 2010 |
| Preferred Credit Union 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| First General Credit Union - Michigan 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| Muskegon Co Op Credit Union 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| Michigan Coastal Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Northpointe Bank 12 Month CD Account | 1.50% to 1.40% Date: Aug 31, 2010 |
