A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Grand Rapids Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Grand Rapids Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Grand Rapids, MI
Best Grand Rapids CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northpointe Bank 2 Year CD Account | 1.90% Date: Sep 3, 2010 |
| Preferred Credit Union 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| First General Credit Union - Michigan 2 Year CD Account | 1.75% Date: Sep 6, 2010 |
| Muskegon Co Op Credit Union 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| Michigan Coastal Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| AAC Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| Northpointe Bank 2 Year CD Account | 2.00% to 1.90% Date: Sep 3, 2010 |
| Northpointe Bank 12 Month CD Account | 1.50% to 1.40% Date: Sep 3, 2010 |
| Northpointe Bank 6 Month CD Account | 1.15% to 1.05% Date: Sep 3, 2010 |
