| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.61% As of February 8, 2010 | View Rate Details | Lakeshore Credit Union | CD Account |
1.60% As of February 8, 2010 | View Rate Details | Michigan Coastal Credit Union | CD Account |
1.50% As of February 15, 2010 | View Rate Details | First General Credit Union - Michigan | CD Account |
1.35% As of February 28, 2010 | View Rate Details | First Community Credit Union - Michigan | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Muskegon Co Op Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Preferred Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Portland Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Gerber Credit Union - 6 Month CD Account | 1.20% to 1.00% | Mar 3, 2010 | |
| Grand Rapids Family Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 3, 2010 | |
| First Community Credit Union - Michigan - 6 Month CD Account | 1.35% to 1.35% | Feb 28, 2010 | |

