| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 31, 2010 | View Rate Details | Northpointe Bank | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Preferred Credit Union | CD Account |
1.75% As of August 31, 2010 | View Rate Details | First General Credit Union - Michigan | CD Account |
1.75% As of August 30, 2010 | View Rate Details | Muskegon Co Op Credit Union | CD Account |
1.71% As of August 30, 2010 | View Rate Details | Michigan Coastal Credit Union | CD Account |
1.51% As of August 31, 2010 | View Rate Details | AAC Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northpointe Bank - 12 Month CD Account | 1.50% to 1.40% | Aug 31, 2010 | |

