| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 30, 2010 | View Rate Details | Michigan Coastal Credit Union | Savings Account |
0.60% As of August 30, 2010 | View Rate Details | Muskegon Co Op Credit Union | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | First General Credit Union - Michigan | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | Northpointe Bank | Savings Account |
0.40% As of August 26, 2010 | View Rate Details | Preferred Credit Union | Savings Account |
0.40% As of August 25, 2010 | View Rate Details | Gerber Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

