| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of February 8, 2010 | View Rate Details | Muskegon Co Op Credit Union | Savings Account |
0.75% As of February 28, 2010 | View Rate Details | First Community Credit Union - Michigan | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Citizens Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Family Financial Credit Union | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | The West Michigan Savings Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Preferred Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Portland Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Gerber Credit Union - Savings Account | 0.35% to 0.55% | Mar 3, 2010 | |
| Grand Rapids Family Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| - | First Community Credit Union - Michigan - Savings Account | N/A to 0.75% | Feb 28, 2010 |

